| Time (GMT+7) | Activities | ||
| Day 1 (October 20th, 2026) | |||
| 08.00 – 08.30 | Registration | ||
| 08.30 – 08.50 | Greeting and video presentation | ||
| 08.50 – 09.00 | Welcome Speech by the Chair of ICCEREC 2026 Dr. Budi Syihabuddin, S.T., M.T. | ||
| 09.00 – 09.10 | Welcome Speech by the Chair of IEEE Communications Society Indonesia Chapter Dr. Alfin Hikmaturokhman, S.T., M.T. | ||
| 09.10 – 09.20 | Welcome Speech by the Chair of IEEE Indonesia Section Prof. Dr. Ir. Kurnianingsih, S.T., M.T. | ||
| 09.20 – 09.30 | Welcome Speech by the Dean of FTE, Telkom University Prof. Dr. Achmad Rizal, S.T., M.T. | ||
| 09.30 – 09.40 | Photo Session | ||
| 09.40 – 10.00 | Coffee Break | ||
| 10.00 – 11.00 | Keynote Speaker 1: Prof. Ir. Selo, S.T., M.T., M.Sc, Ph.D., IPU, ASEAN Eng. “Bathymetry-Aware Underwater Sensor Network Modeling for Reducing Blind Spots in Tsunami Early Warning Systems” | ||
| 11.00 – 12.00 | Keynote Speaker 2: Prof. Sharifah Hafizah Syed Ariffin “Adaptive and Intelligent Orchestration in IoT-SDN Edge Networks” | ||
| 12.00 – 13.00 | Lunch Break | ||
| 13.00 – 15.00 | PS 1A (Online Room-1) | PS 1B (Online Room-2) | PS 1C (Online Room-3) |
| 15.00 – 15.30 | Coffee Break | ||
| 15.30 – 17.30 | PS 2A (Online Room-1) | PS 2B (Online Room-2) | PS 2C (Online Room-3) |
| 17.30 – 17.45 | Closing of Day-1 | ||
| Day 2 (October 21st, 2026) | |||
| 08.00 – 08.30 | Registration | ||
| 08.30 – 09.30 | Keynote Speaker 3: Prof. Dr. Ir. Jangkung Raharjo, M.T. “Powering the Future: Sustainable Energy Solutions for a Changing Climate” | ||
| 09.30 – 10.30 | Keynote Speaker 4: Prof. Feng Yin “Automated Kernel Design for Bayesian Learning and Optimization” | ||
| 10.30 – 10.50 | Coffee Break | ||
| 10.50 – 11.50 | Invited Speaker – Rahmat Saleh, S.T., M. Sc. Head of the Innovation and Technology Working Group, Indonesia Digital Test House (IDTH) | ||
| 12.00 – 13.00 | Lunch Break | ||
| 13.00 – 15.00 | PS 3A (Onsite Room-1) | PS 3B (Online Room-2) | PS 3C (Online Room-3) |
| 15.00 – 15.30 | Coffee Break | ||
| 15.30 – 17.30 | PS 4A (Onsite Room-1) | PS 4B (Online Room-2) | PS 4C (Online Room-3) |
| 17.30 – 17.45 | Best Paper Award & Closing of Day-2 | ||
| Day 3 (October 22nd, 2026): One-Day Tour | |||
| 08.00 – | TBA | ||
