Parallel Sessions (PS)
PS 1A – Communications (1)
Date: October 20th, 2026 | Place: Online Room – 1 | Session Chair:
| No. | Time (GMT+7) | Paper ID | Title | Author(s) |
|---|---|---|---|---|
| 1 | 13.00–13.20 | 1571300721 | Design and Analysis of Adaptive Variable Pulse Position Modulation (a-VPPM) Scheme for Flicker-Free and Energy-Efficient Indoor VLC Systems | Christian Farrel; Aminah Indahsari Marsuki; Edo Lutfi Mahanani |
| 2 | 13.20–13.40 | 1571306999 | Development and Performance Measurement of a Planar Switched Beam Antenna Prototype | Zulfi; Nachwan Mufti Adriansyah; Dharu Arseno; Muhammad Daud; Fakhruddin Ahmad Nasution; Achmad Munir |
| 3 | 13.40–14.00 | 1571319000 | Characteristic Investigation of Recycled High-Density Polyethylene (R-HDPE) Material for EM Wave Absorber | Hartuti Mistialustina; Budi Syihabuddin; Bambang Setia Nugroho; Robin Sinurat; Dwi Andi Nurmantris; Aminudin Jamlos; Lila Mouffok; Erik Madyo Putro; Achmad Munir |
| 4 | 14.00–14.20 | 1571319691 | A GEO Satellite-Based Telemedicine Network to Provide Healthcare Services for Remote Areas | Ade Ihwani Nurzalina; Miftadi Sudjai; Budi Syihabuddin |
| 5 | 14.20–14.40 | 1571323154 | Comparative Voice Quality Evaluation in Open-Source IMS for Voice and Video Calls | Ad Dhiya Fahma Bilnadzary Nugraha; Muhammad Ridzwan Aulia Azzikra; Fadhlrahman Fitra Arsil; Tody Ariefianto Wibowo; Leanna Vidya Yovita; Rafi Andhika Putra Pratama |
| 6 | 14.40–15.00 | 1571327215 | Implementation and Performance Evaluation of Private LTE Network Based on Open5GS Using Commercial RAN | Michael Parlin Simanjuntak; Faizal Muhammad Arief; Dwi Kumara Yuliardhi; Tody Ariefianto Wibowo; Leanna Vidya Yovita |
PS 1B – Computer Engineering (1)
Date: October 20th, 2026 | Place: Online Room – 2 | Session Chair:
| No. | Time (GMT+7) | Paper ID | Title | Author(s) |
|---|---|---|---|---|
| 1 | 13.00–13.20 | 1571296984 | An Evaluation of Unimodal and Multimodal Deep Learning Models for Audio Classification via Audio-to-Image Conversion | Ukasyah; Aisyah Noviani; Aamira Kalila Elza Hidayat; Verindra Hernanda Putra; Zahra Amiera Putri Sailendra; Felix Corputty |
| 2 | 13.20–13.40 | 1571308966 | Performance Evaluation of Weighted Metric Learning Against Raw SMOTE in Few-Shot Intrusion Detection Systems | Panji Christoper Silalahi; Favian Dewanta; Nyoman Karna |
| 3 | 13.40–14.00 | 1571318678 | Privacy Protection for Cardiovascular Disease Prediction Using Federated Learning and Client-Level Differential Privacy | Andreas Wahyu Prayogo; Favian Dewanta; Ida Wahidah |
| 4 | 14.00–14.20 | 1571321054 | Analyzing Business Students’ Prompting Strategies in a Marketing Strategy Simulation Using ChatGPT | Joyce Anastacia; Helena Hanindya Kartika Putri |
| 5 | 14.20–14.40 | 1571321909 | Performance Analysis of MobileNetV1 and MobileNetV2 with Various Alpha Values for NPK Deficiency Classification in Hydroponic Lettuce | Wineu Putri Setiana; Nyoman Karna; Yunendah Nur Fuadah |
| 6 | 14.40–15.00 | 1571322276 | TFLite-Based 1D-CNN with CDA in Efficient and Robust Detection of Online Gambling Comments on YouTube | Nauval Yusriya Athalla; Aji Gautama Putrada; Nur Ghaniaviyanto Ramadhan |
PS 1C – Renewable Energy
Date: October 20th, 2026 | Place: Online Room – 3 | Session Chair:
| No. | Time (GMT+7) | Paper ID | Title | Author(s) |
|---|---|---|---|---|
| 1 | 13.00–13.20 | 1571332130 | Empowering Waste Management Decision-Making in Surabaya: A System Dynamics Approach to Circular Economy and Waste-to-Energy Strategies | Rahmatika Jagad Pramundito; Muhammad Syamil Fadlillah; Dimas Agung Perkasa; Yogantara S. Dharmawan; Andika Insan Patria |
| 2 | 13.20–13.40 | 1571342032 | Economic Viability of Lithium-Ion Battery Recycling for Sustainable Energy Storage: A Cross-Regional Comparative Study | I Nyoman Gde Prananta Bendesa; Jan Noeverman; Kees Scholler; Astrie Krisnawati; Nurettin Altundeger |
| 3 | 13.40–14.00 | 1571344592 | Assessing Installed Utility Performance Against an EnergyPlus-Based Baseline in a Tropical University Building | Anggi Putri Rianty; Faridah |
| 4 | 14.00–14.20 | 1571344779 | A Single-Phase Four-Leg Inverter for PV Grid Injection Using Dual-Loop PI-Hysteresis Control | Anugrah Krisna Meirendra; Leonardus Heru Pratomo |
| 5 | 14.20–14.40 | 1571344793 | Activity-Aware Evaluation for Industrial NILM: A Sparsity-Sensitive Benchmark of Sequence-to-Point Models on HIPE | Heru Wijanarko; I Wayan Mustika; Selo Sulistyo |
PS 2A – Communications (2)
Date: October 20th, 2026 | Place: Online Room – 1 | Session Chair:
| No. | Time (GMT+7) | Paper ID | Title | Author(s) |
|---|---|---|---|---|
| 1 | 15.30–15.50 | 1571341853 | A Preliminary Design of TUPoQu-1 Subsystems: The 1st Telkom University PocketQube | Hapsari Setyaningsih; Edwar; Dhoni Putra Setiawan; Agil Agustriana; Muh Ihksan Hatta |
| 2 | 15.50–16.10 | 1571341855 | Multi-Source Observability and Dependency-Aware AIOps for Root Cause Analysis of High-Latency Anomalies in Kubernetes Microservices | Vivi Monita; Brian Pamukti |
| 3 | 16.10–16.30 | 1571344231 | Adaptive Trust-Aware Access Control for Zero Trust Security in OpenDaylight-Based Software-Defined Networks | Sheren Aulia Azahra; Vivi Monita; Farah Aulia Az Zahra |
| 4 | 16.30–16.50 | 1571344365 | Experimental Analysis of FedProx-Based Federated Autoencoder Under Heterogeneous AIoT Sensor Data | Yassar Ahmad Alif Maulana; Istikmal; Nyoman Karna |
| 5 | 16.50–17.10 | 1571344794 | Dual Band Folded Antenna Using Metasurface for ISM Applications | Syifana Maisani; Sarah Alexandra Siahaan; Tiarani Candra; Rina Pudjiastuti; Muhammad Rendra Perdana Kusuma Djaka; Budi Syihabuddin |
| 6 | 17.10–17.30 | 1571344874 | Experiment of Photoplethysmography and Arterial Blood Pressure Data Transfer Using ESP32 for Internet of Medical Things | Sarah Alexandra Siahaan; Syifana Maisani; Tiarani Candra; Rina Pudjiastuti; Muhammad Rendra Perdana Kusuma Djaka; Budi Syihabuddin |
PS 2B – Computer Engineering (2)
Date: October 20th, 2026 | Place: Online Room – 2 | Session Chair:
| No. | Time (GMT+7) | Paper ID | Title | Author(s) |
|---|---|---|---|---|
| 1 | 15.30–15.50 | 1571335683 | Drug-Level Conformal Prediction for Safe in-Silico Torsade de Pointes Screening Across Classifiers and Patch-Clamp Platforms | Mitchel Mohamad Affandi; Yunendah Nur Fuadah; Ali Ikhsanul Qauli; Hilmy Baihaqi; Citra Kusumadewi Sribawono; Muhammad Adnan Pramudito; Ki Moo Lim |
| 2 | 15.50–16.10 | 1571336688 | Hybrid AMR Anomaly Detection for Inspection Prioritization in Nusa Tenggara Barat, Indonesia | Ishak Sinaga; Dwi Joko Suroso; Mohammad Kholid Ridwan |
| 3 | 16.10–16.30 | 1571337625 | Vision-Based Target Detection and Tracking System for UAVs Using Raspberry Pi 5 and YOLOv8n | Vinsensius Jonathan Fajarai; Dewo Antonioly; Darrell Chesta Adabi; Agung Nugroho Jati; Budhi Irawan |
| 4 | 16.30–16.50 | 1571342471 | A Real-Time Facial Emotion Detection System for Students to Enhance Classroom Learning Effectiveness | Fathih Akbar Farabhi; Lutfi Arief Ilham; Dean Syhallah Putra Devanta; Sonya Silaban; Kris Sujatmoko; Bambang Setia Nugroho |
| 5 | 16.50–17.10 | 1571343304 | Implementation of Retrieval-Augmented Generation (RAG) for Study Program Accreditation Readiness Pre-Review Based on LAM Teknik Accreditation Instruments | Ahmad Syarifuddin Abdullah; Adhyaksa Rachma Meindasari; Kris Sujatmoko; Leanna Vidya Yovita |
PS 2C – Electronic & Sensor
Date: October 20th, 2026 | Place: Online Room – 3 | Session Chair:
| No. | Time (GMT+7) | Paper ID | Title | Author(s) |
|---|---|---|---|---|
| 1 | 15.30–15.50 | 1571321737 | Concatenated CNN with Discrete Wavelet Transform for Heart Disease Detection Using ECG and PCG Signals | Citra Charisma Yudi Pratiwi; Nabila Reyki Sunarya; Yunendah Nur Fuadah; Nur Ibrahim; Muhammad Adnan Pramudito |
| 2 | 15.50–16.10 | 1571322614 | A Modular Z80 CPU-Memory PCB Platform for Embedded System: Design, Implementation, and Experimental Evaluation | Radhiya Nurrazaqa; Nyoman Karna; Aminah Indahsari Marsuki |
| 3 | 16.10–16.30 | 1571325891 | Identification of Dysgraphia Severity in Handwriting Using Deep Learning Methods | Hafadli Khairul Dzakwan; Nur Ibrahim; Yunendah Nur Fuadah; Radhi Aulia Rahman; Iza Sazanita Isa; Siti Azura Ramlan |
| 4 | 16.30–16.50 | 1571330336 | Comparative EEG Feature Extraction and Channel Selection for Patient-Independent Seizure Detection in Electroencephalogram Signals | Hilman Ibnu Assiddiq; Inung Wijayanto; Sugondo Hadiyoso |
| 5 | 16.50–17.10 | 1571338121 | Design, Implementation, and Experimental Validation of a Zilog Z80 CPU Module with NE555P Clock Generator for Microprocessor Education | Alif Bintang Nugroho; Nyoman Karna; Aminah Indahsari Marsuki |
| 6 | 17.10–17.30 | 1571344233 | Pure Voltage-Based SoC and SoH Estimation Using Exponential Moving Average and Kalman Filter for Autonomous Service Robots | Restu Jagat Wibisono; Raihan Ivando Diaz; Abid Sabyano Rozhan; Faisal Candrasyah Hasibuan; Budhi Irawan |
PS 3A – All Tracks
Date: October 21st, 2026 | Place: Onsite Room – 1 | Session Chair:
| No. | Time (GMT+7) | Paper ID | Title | Author(s) |
|---|---|---|---|---|
| 1 | 13.00–13.20 | 1571299207 | Global Research Trends in Hydrogen Fuel Cell Technology: A Bibliometric Analysis | Handrea Bernando Tambunan |
| 2 | 13.20–13.40 | 1571328894 | Improved Perturb and Observe MPPT of a PV System Using Integral and Fuzzy Controls | Erwin Susanto; Imam Syafi’e; Basith Abdurrohman Asy’ari |
| 3 | 13.40–14.00 | 1571312339 | Experimental Analysis of the Operational Characteristics of a Commercial AEM Electrolyzer Under Different Production Rates | Wigas Digwijaya; Ekki Kurniawan; Achmad Nurfanani; Handrea Bernando Tambunan; Ismudiati Puri Handayani; Casmika Saputra; Ihsan Maulidin |
| 4 | 14.00–14.20 | 1571303709 | Motor Imagery Decoding Using Spectral Entropy with Filter Bank Common Spatial Pattern | Aamira Kalila Elza Hidayat; Edo Lutfi Mahanani; Thalita Dewi Rahmaniar; Annisa Humairani; Inung Wijayanto |
| 5 | 14.20–14.40 | 1571322637 | Hand Gesture Recognition Based on Wi-Fi Sensing Using Continuous Wavelet Transform | Nabil Agya Novensa; Dwi Joko Suroso; Nopriadi |
PS 3B – Communications
Date: October 21st, 2026 | Place: Online Room – 2 | Session Chair:
| No. | Time (GMT+7) | Paper ID | Title | Author(s) |
|---|---|---|---|---|
| 1 | 13.00–13.20 | 1571345768 | Design and Simulation of a 5.8 GHz Hexagonal PIN Diode-Based Reflective Reconfigurable Intelligent Surface | Levy Olivia Nur; Ressya Putri Denanda |
| 2 | 13.20–13.40 | 1571345781 | Design of an Orthogonal Beamforming Network for Three-Beam Antenna Systems | Zulfi; Achmad Muayyadi; Bambang Sumajudin; Gandeva Bayu Satrya |
| 3 | 13.40–14.00 | 1571311833 | Investigation of Different Substrate Usage on Radiation Characteristics of Proximity-Coupled Spiral Resonator Array Antenna | Muhammad Farhan Maulana; Budi Syihabuddin; Yamato Tan; Yuta Izumi; Mohamad Khoirul Anam; Achmad Munir |
| 4 | 14.00–14.20 | 1571363479 | History-Conditioned Graph Learning for Short-Term Satellite Orbit Propagation | Ao Wang; Qinglei Kong; Feng Yin |
| 5 | 14.20–14.40 | 1571365104 | Threshold-Aware Switch Migration (TASM) Framework for Software-Defined Fog Network | Sharifah Hafizah Syed Ariffin, Muhammad Ariff Baharudin, Rashidah Siti Saedah Arsat and Nik Noordini Nik Abd Malik; Mohd Husaini Mohd Fauzi |
PS 3C – Computer Engineering
Date: October 21st, 2026 | Place: Online Room – 3 | Session Chair:
| No. | Time (GMT+7) | Paper ID | Title | Author(s) |
|---|---|---|---|---|
| 1 | 13.00–13.20 | 1571343479 | Comparative Evaluation of YOLOv8 and YOLOv11 for Real-Time UAV Human Detection in Coastal Search and Rescue | Dimas Bima Aditya; Sony Sumaryo; Erwin Susanto; Basith Abdurrohman Asy’ari; Agung Surya Wibowo; Afif Ari Wibowo |
| 2 | 13.20–13.40 | 1571343849 | An Emotion-Aware Edge-AI Speech Interaction System for Food-Delivery Robots | Budhi Irawan; Raihan Ivando Diaz; Abid Sabyano Rozhan; Restu Jagat Wibisono; Faisal Candrasyah Hasibuan |
| 3 | 13.40–14.00 | 1571343979 | A Semi-Automatic Badminton Line-Calling and Scoring Assistance System Using YOLO26s and Homography-Based Court Mapping on NVIDIA Jetson Nano: Design, Deployment, and a Field Feasibility Evaluation | Najwa Syafira Firdaus; Nofri Irfandi; Elieser Pasaribu; Budhi Irawan; Andrew Brian Osmond |
| 4 | 14.00–14.20 | 1571343985 | FaceGate Edge: An Edge-Based Face Recognition System for Verifying School Pickup Guardians | Raihan Abdul Majid; Raffalino Djira Ibrahim; Bintang Nabiil Lukman; Budhi Irawan; Andrew Brian Osmond |
| 5 | 14.20–14.40 | 1571344449 | Comparative Evaluation of Conventional and Physics-Informed Deep Learning Architectures for VMD-Based Washing Machine Fault Detection Under Non-Stationary Conditions | Monica Febyana; I Kadek Nuary Trisnawan; Khalil Ghibran |
| 6 | 14.40–15.00 | 1571344815 | Drug-Level Consensus Learning for in-Silico Torsade de Pointes Risk Screening Across Classifiers and Electrophysiology Input Sources | Citra Kusumadewi Sribawono; Yunendah Nur Fuadah; Ali Ikhsanul Qauli; Hilmy Baihaqi; Mitchel Mohamad Affandi; Ki Moo Lim; Muhammad Adnan Pramudito |
PS 4A – All Tracks
Date: October 21st, 2026 | Place: Onsite Room – 1 | Session Chair:
| No. | Time (GMT+7) | Paper ID | Title | Author(s) |
|---|---|---|---|---|
| 1 | 15.30–15.50 | 1571336397 | Kernel-Level Saturation Signals as Leading Indicators for Proactive Autoscaling in Edge Kubernetes | Bagus Aditya; I Wayan Mustika; Widy Widyawan |
| 2 | 15.50–16.10 | 1571324353 | A Distinct Approach of Scattering Parameters Usage for Extracting Dielectric Material Properties | Sulistyaningsih; Kamelia Quzwain; Prasetyo Putranto; Taufiqqurrachman; Umar Khayam; Achmad Munir |
| 3 | 16.10–16.30 | 1571345321 | Analytical Study on Experimentally Measured Frequency Response of Nominally Identical Broadband Spline-Based Antennas | Agus D. Prasetyo; Heroe Wijanto; Dwi Cahyono; Edwar; Deny Hamdani; Achmad Munir |
| 4 | 16.30–16.50 | 1571342619 | Dynamic Multi-Tenant Network Slicing for Software-Defined IoT Based on Traffic-Aware Resource Allocation | Naufal Hanan Lutfianto; Ridha Muldina Negara; Sofia Hertiana; Muhammad Rafi Gunawan; Zhang Huimin; Zhao Kuo |
| 5 | 16.50–17.10 | 1571331802 | Classification of Epilepsy Seizure Types Based on EEG Signals Using a Hybrid Deep Learning Architecture of Convolutional Neural Network and Bidirectional Long Short-Term Memory | Cantik Zelda Herawan; Inung Wijayanto; Annisa Humairani |
PS 4B – Electronic and Sensor
Date: October 21st, 2026 | Place: Online Room – 2 | Session Chair:
| No. | Time (GMT+7) | Paper ID | Title | Author(s) |
|---|---|---|---|---|
| 1 | 15.30–15.50 | 1571344497 | RISC-V Architecture Implementation on DE10 FPGA Board for BLDC Motor Control | Muhammad Naufal Hafidz; Rizki Ardianto; Denny Darlis |
| 2 | 15.50–16.10 | 1571344687 | Design of Dual-Channel Potentiostat as an Electrochemical Test Platform Based on Cyclic Voltammetry | Junadil Fadfal Ardiwal; Estananto; Suksmandhira Harimurti; Ni Luh Wulan Septiani |
| 3 | 16.10–16.30 | 1571344797 | An Interpretable Handcrafted-Feature and Clinical-Metadata Pipeline for Skin Cancer Detection | Thalita Dewi Rahmaniar; Annisa Humairani; Ayu Sekar Safitri |
| 4 | 16.30–16.50 | 1571344812 | Heart and Lung Sound Separation Using Spectral Subtraction and Adaptive Fourier Decomposition (AFD) | Rinjani Zulfifa Putri; Alsya Rizqikah Mediana Rahmadani; Bima Lesmana Siringoringo; Annisa Humairani; Achmad Rizal |
| 5 | 16.50–17.10 | 1571344818 | Comparison of Spectral and Permutation Shannon Entropy Features from FBCSP-Filtered EEG for Fine-Grained Upper-Limb Motor Imagery Classification | Ichsan Feldatama; I Putu Hendry Maharta; Umar Abdul Aziz; Luthfi Khoirul Anam; Thalita Dewi Rahmaniar |
| 6 | 17.10–17.30 | 1571335792 | ECG Signal Analysis and Cardiac Arrhythmia Classification Using a Combined PCA-SVM Model | Said Ziani; Achmad Rizal |
PS 4C – Control and Automation
Date: October 21st, 2026 | Place: Online Room – 3 | Session Chair:
| No. | Time (GMT+7) | Paper ID | Title | Author(s) |
|---|---|---|---|---|
| 1 | 15.30–15.50 | 1571319818 | Second-Order Sliding Mode Control for a Ball-on-Sphere System | Yusie Rizal; Ivan Maududy; Nurmahaludin; Sarifudin; Isna Wardiah |
| 2 | 15.50–16.10 | 1571322388 | Single-Channel EEG-Based DC Motor Control Using FFT Feature Extraction with MLP-BPNN and KAN | Delima Palwa Sari; Purwadi Agus Darwito; Bambang Lelono Widjiantoro |
| 3 | 16.10–16.30 | 1571342013 | Design and Implementation of a Navigation System for an ESP32-Based Autonomous Vacuum Robot | Riaini Luna Hanjani; Prajna Deshanta Ibnugraha; Denny Darlis; Ivosierra Andrea Andrea Larasaty |
